Career counselling
Get expert advice to identify your strengths and choose the right career path.
+
+
+
+






| Expense Category | Average cost (MYR) | Average cost (INR) |
|---|---|---|
| Tuition Fees (Undergraduate) | RM 20,000 – RM 40,000 per year | ₹3.7L – ₹7.4L per year |
| Tuition Fees (Postgraduate) | RM 25,000 – RM 50,000 per year | ₹4.6L – ₹9.2L per year |
| Accommodation (On-Campus) | RM 300 – RM 800 per month | ₹5,500 – ₹15,000 per month |
| Accommodation (Off-Campus Shared) | RM 600 – RM 1,200 per month | ₹11,000 – ₹22,000 per month |
| Food & Dining (Campus Cafeteria) | RM 1,000 – RM 2,000 per month | ₹18,500 – ₹37,000 per month |
| Food & Dining (Local Restaurants) | RM 5 – RM 15 per meal | ₹280 per meal |
| Groceries (Monthly) | RM 10 – RM 25 per meal | ₹465 per meal |
| Transportation (Public Transport Monthly Pass) | RM 300 – RM 500 per month | ₹5,500 – ₹9,200 per month |
| Transportation (Taxi/Grab per trip) | RM 50 – RM 150 per month | ₹925 – ₹2,800 per month |
| Mobile Phone Plan | RM 10 – RM 30 per trip | ₹555 per trip |
| Internet Connection | RM 30 – RM 80 per month | ₹555 – ₹1,480 per month |
| Electricity | RM 50 – RM 100 per month | ₹925 – ₹1,850 per month |
| Water | RM 80 – RM 120 per month | ₹1,480 – ₹2,220 per month |
| Entertainment & Personal Expenses | RM 10 – RM 20 per month | ₹185 – ₹370 per month |
| Books & Supplies | RM 500 – RM 1,000 per year | ₹3,700 – ₹7,400 per month |
| EMGS & Visa Processing Fees | RM 3,000 (one-time) | ₹55,500 (one-time) |
| Total Estimated Monthly Living Cost (excluding tuition) | RM 1,600 – RM 3,000 per month | ₹29,600 – ₹55,500 per month |
Get expert advice to identify your strengths and choose the right career path.
Receive personalized recommendations on courses that best fit your goals.
Guidance to find and apply for scholarships that ease your financial burden.
Step-by-step help with applications, documents, and meeting university requirements.
Support in understanding and securing the best loan options for your studies.
Assistance in navigating the visa process, from documentation to interviews.
Requirements include 10th and 12th certificates with good grades, English proficiency (IELTS 5.5-6.5), transcripts, and personal statement. NEET required for NMC-recognized MBBS programs.
You must show approximately ₹10L-₹15L in bank statement covering tuition and living expenses for first year depending on program.
Yes! Students can work up to 20 hours weekly during semester breaks with university permission. Limited opportunities during academic sessions.
Only NMC-listed Malaysian universities valid (like MAHSA, Manipal). Must clear FMGE/NExT after completion. Check NMC website for approved institutions.
Main intakes: February/March and September/October. Some universities offer July intake. Application 3-6 months before preferred start date.
All programs for international students taught in English. Malay language classes optional for cultural integration.
After university approval, visa (VAL) processing takes 4-8 weeks through EMGS system. Allow 3-4 months total for entire admission and visa process.
Limited scholarships available. Some universities offer merit awards (MYR 1,000-5,000). Malaysia My Second Home program offers certain benefits.
Kuala Lumpur: ₹25K-₹35K/month. Penang, Johor Bahru: ₹18K-₹28K/month. Malacca, Ipoh: ₹15K-₹25K/month. Indian food widely available.
Malaysia doesn't offer direct post-study PR. Must secure employment and work permit. After several years, may apply for long-term residency.